Fixed deposits remain the safest investment option for many because they offer assured returns with capital safety. You can open an FD account with the public, private, small finance as well as foreign banks. Take a look at interest rates offered by prominent public sector banks in India.
BANK FD INTEREST RATES | |||||
Bank | <1 Year | >=1 to <=2 | 2 to <=3 | 3 to <=5 | |
Allahabad Bank | 6.75 | 6.6 | 6.45 | 6.35 | |
Andhra Bank | 6 | 6.6 | 6.5 | 6.5 | |
Bank of Maharashtra | 5.75 | 6 | 5.75 | 5.5 | |
Bank of Baroda | 5.9 | 6.3 | 6.25 | 6.25 | |
Bank of India | 6 | 6.4 | 6.25 | 6.25 | |
Canara Bank | 5.95 | 6.4 | 6.25 | 6.25 | |
Central Bank of India | 6 | 6.4 | 6.25 | 6.25 | |
Corp Bank | 6.3 | 6.65 | 6.5 | 6.5 | |
Dena Bank | NA | NA | NA | NA | |
IDBI Bank | 6 | 6.45 | 6.25 | 6.25 | |
Indian Bank | 6 | 6.5 | 6.5 | 6.5 | |
IOB | 6.25 | 6.4 | 6.4 | 6.4 | |
OBC | 5.8 | 6.25 | 6.25 | 6.25 | |
PNB | 6.1 | 6.4 | 6.25 | 6.25 | |
Punjab & Sind | 6.4 | 6.55 | 6.45 | 6.45 | |
SBI | 5.8 | 6.25 | 6.25 | 6.25 | |
Syndicate Bank | 5.75 | 6.6 | 6.25 | 6.25 | |
UCO Bank | 6 | 6.3 | 6.3 | 6.25 | |
Union Bank | 6.25 | 6.6 | 6.4 | 6.45 | |
United Bank | 6 | 6.5 | 6.25 | 6 |
Data taken from respective bank’s website as on 26 Nov 19. For each year range, maximum offered interest rate is considered; Interest Rate for normal fixed deposit amount below Rs 1 Cr.
Loading...
Source:- yahoo
Share:
Loading...